December 31, 2022
Resources | ||
---|---|---|
Cash & Due from Banks | $ | 21,814,109.57 |
Securities | $ | 134,642,250.71 |
Federal Funds Sold | $ | 2,200,000.00 |
Loans | $ | 207,279,268.67 |
Bank Building FF&E | $ | 4,262,906.38 |
Other Resources | $ | 6,983,500.10 |
Total | $ | 377,182,035.43 |
Liabilities | ||
Deposits | $ | 352,439,865.29 |
Other Liabilities and Reserves | $ | 2,503,072.51 |
Unrealized Gain / Loss on AFS Securities | $ | (18,988,521.74) |
Treasury Stock | $ | (3,000,000.00) |
Capital Stock | $ | 4,800,000.00 |
Certified Surplus | $ | 4,800,000.00 |
Undivided Profits | $ | 34,627,619.37 |
Total |
$ | 377,182,035.43 |