March 31, 2022
Resources | ||
---|---|---|
Cash & Due from Banks | $ | 20,449,739.26 |
Securities | $ | 164,624,222.86 |
Federal Funds Sold | $ | 200,000.00 |
Loans | $ | 201,874,650.64 |
Bank Building FF&E | $ | 4,403,868.28 |
Other Resources | $ | 2,942,380.59 |
Total | $ | 394,494,861.63 |
Liabilities | ||
Deposits | $ | 358,767,093.93 |
Other Liabilities and Reserves | $ | 2,370,259.16 |
Unrealized Gain / Loss on AFS Securities | $ | (5,254,700.84) |
Treasury Stock | $ | (3,000,000.00) |
Capital Stock | $ | 4,800,000.00 |
Certified Surplus | $ | 4,800,000.00 |
Undivided Profits | $ | 32,012,209.38 |
Total |
$ | 394,494,861.63 |