Deposit Account Rates
Effective as of 11/13/2024
Personal Rates
Account | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Savings Account | $0.01 | .50% | .50% |
Now Checking Account | $1,000.00 | .10% | .10% |
Money Market Accounts | $1,000.01 to $25,000 | 0.80% | 0.80% |
$25,000.01 to $50,000 | 1.19% | 1.20% | |
$50,000.01 to $100,000 | 1.49% | 1.50% | |
$100,000.01 to $1,000,000 | 1.69% | 1.70% | |
$1,000,000.01 & OVER | 2.03% | 2.05% |
Additional rates are available for larger amounts. Fees applied may effect APY.
Certificates of Deposit
Term | Minimum Balance | Interest Rate | APY* | Compounded |
---|---|---|---|---|
3 Months | $1,000.00 | 2.08% | 2.10% | Daily, Paid Quarterly |
6 Months | $1,000.00 | 3.44% | 3.50% | Daily, Paid Quarterly |
12 Months | $1,000.00 | 3.20% | 3.25% | Daily, Paid Quarterly |
18 Months | $1,000.00 | 2.91% | 2.95% | Daily, Paid Quarterly |
24 Months | $1,000.00 | 2.91% | 2.95% | Daily, Paid Quarterly |
36 Months | $1,000.00 | 2.96% | 3.00% | Daily, Paid Quarterly |
60 Months | $1,000.00 | 2.96% | 3.00% | Daily, Paid Quarterly |
*APY = Annual Percentage Yield
**Early withdrawal penalty may apply.
**Rates subject to change without notice.
**Stated CD rate is for existing customer only. Non customers will receive a rate of .25% less than the rate listed above.