Deposit Account Rates

Effective as of: 3/21/2023

Personal Rates

Account Minimum Balance Interest Rate APY*
Savings Account $0.00     .50%     .50%
Now Checking Account $1,000.00    .10%    .10%
Money Market Accounts 1000.01 to $25,000  1.00%  1.00%
  $25,000.01 to $50,000 1.39% 1.40%
  $50,000.01 to $100,000 1.69% 1.70%
  $100,000.01 to $1,000,000 1.88% 1.90%
*Additional rates are available for larger amounts.

*APY = Annual Percentage Yield
Fees applied may effect APY.

Certificates of Deposit

Term Minimum Balance Interest Rate APY* Compounded
3 Months $1,000.00    2.08%     2.10% Quarterly
6 Months $1,000.00    3.05%    3.10% Quarterly
12 Months $1,000.00    3.15%    3.20% Quarterly
18 Months $1,000.00    3.15%    3.20% Quarterly
24 Months $1,000.00    3.15%    3.20% Quarterly
36 Months $1,000.00   2.96%    3.00% Quarterly
60 Months $1,000.00    2.96%    3.00% Quarterly

 *APY = Annual Percentage Yield

**Early withdrawal penalty may apply.
**Rates subject to change without notice.
**Stated CD rate is for existing customer only.  Non customers will receive a rate of .25% less than the rate listed above.

Deposit Account Rates